<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Forex Forums - All Forums]]></title>
		<link>http://www.ihookin.com/Forum/</link>
		<description><![CDATA[Forex Forums - http://www.ihookin.com/Forum]]></description>
		<pubDate>Thu, 11 Mar 2010 18:00:57 +0800</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Why?]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=15892</link>
			<pubDate>Sat, 06 Feb 2010 01:44:41 +0800</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=15892</guid>
			<description><![CDATA[I can only see tow people posting here?]]></description>
			<content:encoded><![CDATA[I can only see tow people posting here?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[1132.00$ Profit in January, 2010]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=15891</link>
			<pubDate>Mon, 01 Feb 2010 21:54:23 +0800</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=15891</guid>
			<description><![CDATA[Dear Reader,<br />
<br />
Fortunate Management providing Live Trading Signals for Single Stocks <br />
and we have impressive past performance. There is 1,132 Profit<br />
for the Month of January, 2010. We sent 53 Trading Signals for <br />
the Month out of them 31 were in Profit.<br />
<br />
View Result of January, 2010:<br />
<br />
http://www.fortunatemanagement.com/web/shares.phpi<br />
<br />
<br />
Be a part of our Accurate Live Trading Signals:<br />
<br />
Subscribe here:<br />
<br />
http://www.fortunatemanagement.com/web/signup_form.phpi<br />
<br />
<br />
Best Regards<br />
Fortunate Management<br />
The Stock Exchange Analysts]]></description>
			<content:encoded><![CDATA[Dear Reader,<br />
<br />
Fortunate Management providing Live Trading Signals for Single Stocks <br />
and we have impressive past performance. There is 1,132 Profit<br />
for the Month of January, 2010. We sent 53 Trading Signals for <br />
the Month out of them 31 were in Profit.<br />
<br />
View Result of January, 2010:<br />
<br />
http://www.fortunatemanagement.com/web/shares.phpi<br />
<br />
<br />
Be a part of our Accurate Live Trading Signals:<br />
<br />
Subscribe here:<br />
<br />
http://www.fortunatemanagement.com/web/signup_form.phpi<br />
<br />
<br />
Best Regards<br />
Fortunate Management<br />
The Stock Exchange Analysts]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Automated Tool for Traders?]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=15890</link>
			<pubDate>Fri, 22 Jan 2010 23:43:35 +0800</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=15890</guid>
			<description><![CDATA[Hi Im very new to stock market trading and also very new here. So excuse me if I  have the dumbest question.<br />
<br />
Is there any tool for traders which is automated, that can be set as to when you can buy or sell stocks? or is that possible...<br />
<br />
Like I said Im very new to stock market even my queries are vague.<br />
<br />
Im still starting to have a stock market class and I guess staying here is helpful to me.]]></description>
			<content:encoded><![CDATA[Hi Im very new to stock market trading and also very new here. So excuse me if I  have the dumbest question.<br />
<br />
Is there any tool for traders which is automated, that can be set as to when you can buy or sell stocks? or is that possible...<br />
<br />
Like I said Im very new to stock market even my queries are vague.<br />
<br />
Im still starting to have a stock market class and I guess staying here is helpful to me.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Forex Market Update: USD/JPY Reverses Early Tankan-Related Gains ... - Daily FX]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=15889</link>
			<pubDate>Thu, 02 Apr 2009 02:39:34 +0800</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=15889</guid>
			<description><![CDATA[The Market OracleForex Market Update: USD/JPY Reverses Early Tankan-Related Gains ...Daily FX,&nbsp;NYThough denied by administration officials later on Reuters, the reaction in forex markets helped keep JPY crosses under pressure, adding to the weakness in AUD, NZD and subsequently EUR and GBP, and helping to support the USD. Asian stock markets were ...Forex: USD/JPY falls below 98.60 FXstreet.com The Foreign Exchange MarketForex: GBP/USD rises 0.36% to be above 1.4400 FXstreet.com The Foreign Exchange MarketForex: USD/CAD breaks 1.2575 and tests to be above 1.2700 FXstreet.com The Foreign Exchange MarketFXstreet.com The Foreign Exchange Market&nbsp;- Daily FXall 169 news articles<br />
<br />
Posted on Wed, 01 Apr 2009 05:26:25 GMT at http://news.google.com/news/url?sa=T&ct=...EoskNALtxg]]></description>
			<content:encoded><![CDATA[The Market OracleForex Market Update: USD/JPY Reverses Early Tankan-Related Gains ...Daily FX,&nbsp;NYThough denied by administration officials later on Reuters, the reaction in forex markets helped keep JPY crosses under pressure, adding to the weakness in AUD, NZD and subsequently EUR and GBP, and helping to support the USD. Asian stock markets were ...Forex: USD/JPY falls below 98.60 FXstreet.com The Foreign Exchange MarketForex: GBP/USD rises 0.36% to be above 1.4400 FXstreet.com The Foreign Exchange MarketForex: USD/CAD breaks 1.2575 and tests to be above 1.2700 FXstreet.com The Foreign Exchange MarketFXstreet.com The Foreign Exchange Market&nbsp;- Daily FXall 169 news articles<br />
<br />
Posted on Wed, 01 Apr 2009 05:26:25 GMT at http://news.google.com/news/url?sa=T&ct=...EoskNALtxg]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Photos: Zecco and GAIN Capital Launch Zecco Forex Foreign Exchange ... - PR Newswire (press release)]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=15888</link>
			<pubDate>Thu, 02 Apr 2009 02:39:32 +0800</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=15888</guid>
			<description><![CDATA[Photos: Zecco and GAIN Capital Launch Zecco Forex Foreign Exchange ...PR Newswire (press release),&nbsp;NYThe collaboration between Zecco Forex, Inc. (http://www.zecco.com/forex), and GAIN Capital brings together Zecco&#39;s strong and growing presence in the online brokerage world with GAIN Capital&#39;s proven forex trading technology, execution, clearing and custody ...<br />
<br />
Posted on Wed, 01 Apr 2009 14:06:09 GMT at http://news.google.com/news/url?sa=T&ct=...4HHhA3PtUA]]></description>
			<content:encoded><![CDATA[Photos: Zecco and GAIN Capital Launch Zecco Forex Foreign Exchange ...PR Newswire (press release),&nbsp;NYThe collaboration between Zecco Forex, Inc. (http://www.zecco.com/forex), and GAIN Capital brings together Zecco&#39;s strong and growing presence in the online brokerage world with GAIN Capital&#39;s proven forex trading technology, execution, clearing and custody ...<br />
<br />
Posted on Wed, 01 Apr 2009 14:06:09 GMT at http://news.google.com/news/url?sa=T&ct=...4HHhA3PtUA]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[WORLD FOREX: Rising Risk Aversion Helps Dollar, Euro Falls - Wall Street Journal]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=15887</link>
			<pubDate>Thu, 02 Apr 2009 02:39:30 +0800</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=15887</guid>
			<description><![CDATA[WORLD FOREX: Rising Risk Aversion Helps Dollar, Euro FallsWall Street JournalBy Nicholas Hastings Of DOW JONES NEWSWIRES LONDON (Dow Jones)--Rising risk aversion on concern over the US auto industry and uncertainty over the summit of the Group of 20 industrial and developing nations has left the dollar mostly higher in Europe ...WORLD FOREX: Rebound In Risk Aversion Lifts Dlr, Hurts Euro Wall Street Journalall 9 news articles<br />
<br />
Posted on Wed, 01 Apr 2009 09:40:53 GMT at http://news.google.com/news/url?sa=T&ct=...TVjXsXu1fw]]></description>
			<content:encoded><![CDATA[WORLD FOREX: Rising Risk Aversion Helps Dollar, Euro FallsWall Street JournalBy Nicholas Hastings Of DOW JONES NEWSWIRES LONDON (Dow Jones)--Rising risk aversion on concern over the US auto industry and uncertainty over the summit of the Group of 20 industrial and developing nations has left the dollar mostly higher in Europe ...WORLD FOREX: Rebound In Risk Aversion Lifts Dlr, Hurts Euro Wall Street Journalall 9 news articles<br />
<br />
Posted on Wed, 01 Apr 2009 09:40:53 GMT at http://news.google.com/news/url?sa=T&ct=...TVjXsXu1fw]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Brazil Posts Mar 1-27 Forex Outflows $968M, Yr To Date $3.15B - Wall Street Journal]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=15886</link>
			<pubDate>Thu, 02 Apr 2009 02:39:28 +0800</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=15886</guid>
			<description><![CDATA[Brazil Posts Mar 1-27 Forex Outflows &#36;968M, Yr To Date &#36;3.15BWall Street JournalBRASILIA (Dow Jones)--Brazil posted net foreign exchange outflows of &#36;968 million in the March 1-27 period, the central bank reported Wednesday. Net trade inflows during the March 1-27 period totaled &#36;1.90 billion, while the country registered net ...<br />
<br />
Posted on Wed, 01 Apr 2009 17:37:46 GMT at http://news.google.com/news/url?sa=T&ct=...GSXJIzpxaQ]]></description>
			<content:encoded><![CDATA[Brazil Posts Mar 1-27 Forex Outflows &#36;968M, Yr To Date &#36;3.15BWall Street JournalBRASILIA (Dow Jones)--Brazil posted net foreign exchange outflows of &#36;968 million in the March 1-27 period, the central bank reported Wednesday. Net trade inflows during the March 1-27 period totaled &#36;1.90 billion, while the country registered net ...<br />
<br />
Posted on Wed, 01 Apr 2009 17:37:46 GMT at http://news.google.com/news/url?sa=T&ct=...GSXJIzpxaQ]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Forex moves help push up reinsurance rates-brokers - Reuters]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=15885</link>
			<pubDate>Thu, 02 Apr 2009 02:39:25 +0800</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=15885</guid>
			<description><![CDATA[Forex moves help push up reinsurance rates-brokersReutersLONDON, April 1 (Reuters) - The cost of reinsurance continues to rise as 2008 investment and catastrophe losses and volatile foreign exchange rates combine to curb capacity, leading reinsurance brokerages said on Wednesday. Aon Benfield, the world&#39;s ...<br />
<br />
Posted on Wed, 01 Apr 2009 15:23:26 GMT at http://news.google.com/news/url?sa=T&ct=...6zfNVqG6eQ]]></description>
			<content:encoded><![CDATA[Forex moves help push up reinsurance rates-brokersReutersLONDON, April 1 (Reuters) - The cost of reinsurance continues to rise as 2008 investment and catastrophe losses and volatile foreign exchange rates combine to curb capacity, leading reinsurance brokerages said on Wednesday. Aon Benfield, the world&#39;s ...<br />
<br />
Posted on Wed, 01 Apr 2009 15:23:26 GMT at http://news.google.com/news/url?sa=T&ct=...6zfNVqG6eQ]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[WORLD FOREX:Yen Rises Despite Weak BOJ Tankan; Worry Over GM - Wall Street Journal]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=15884</link>
			<pubDate>Thu, 02 Apr 2009 02:39:22 +0800</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=15884</guid>
			<description><![CDATA[Maktoob Business (press release)WORLD FOREX:Yen Rises Despite Weak BOJ Tankan; Worry Over GMWall Street JournalBy Takashi Nakamichi OF DOW JONES NEWSWIRES TOKYO (Dow Jones)--The yen rebounded from one-month lows against the dollar in late Tokyo hours Wednesday despite the release  of ugly Bank of Japan business sentiment data, as worries over US car makers grew ...FOREX-US dollar gains vs euro as ECB, G20 meetings loom ReutersFOREX-Yen surges on US auto, reverses losses ReutersWORLD FOREX:Yen Falls Vs Euro And Dlr On Year-End Settlement Wall Street JournalWall Street Journal&nbsp;- Wall Street Journalall 364 news articles<br />
<br />
Posted on Wed, 01 Apr 2009 06:15:06 GMT at http://news.google.com/news/url?sa=T&ct=...Cb4nOyj3uA]]></description>
			<content:encoded><![CDATA[Maktoob Business (press release)WORLD FOREX:Yen Rises Despite Weak BOJ Tankan; Worry Over GMWall Street JournalBy Takashi Nakamichi OF DOW JONES NEWSWIRES TOKYO (Dow Jones)--The yen rebounded from one-month lows against the dollar in late Tokyo hours Wednesday despite the release  of ugly Bank of Japan business sentiment data, as worries over US car makers grew ...FOREX-US dollar gains vs euro as ECB, G20 meetings loom ReutersFOREX-Yen surges on US auto, reverses losses ReutersWORLD FOREX:Yen Falls Vs Euro And Dlr On Year-End Settlement Wall Street JournalWall Street Journal&nbsp;- Wall Street Journalall 364 news articles<br />
<br />
Posted on Wed, 01 Apr 2009 06:15:06 GMT at http://news.google.com/news/url?sa=T&ct=...Cb4nOyj3uA]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[&lt;b&gt;Forex&lt;/b&gt; Robot that is capable of doubling your money - FapTurbo]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=15883</link>
			<pubDate>Wed, 01 Apr 2009 23:25:12 +0800</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=15883</guid>
			<description><![CDATA[If you ask me, without any hesitation, I would say that I would be a forex trader. If you are lucky in forex trading, you can be a millionaire  within a few days given the magnitude and volatility of forex market.<br />
<br />
Posted at http://www.bukisa.com/articles/54876_for...y-fapturbo]]></description>
			<content:encoded><![CDATA[If you ask me, without any hesitation, I would say that I would be a forex trader. If you are lucky in forex trading, you can be a millionaire  within a few days given the magnitude and volatility of forex market.<br />
<br />
Posted at http://www.bukisa.com/articles/54876_for...y-fapturbo]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[&lt;b&gt;Forex&lt;/b&gt;: GBP/USD rises 0.25% in the day to test 1.4425]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=15881</link>
			<pubDate>Wed, 01 Apr 2009 23:25:11 +0800</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=15881</guid>
			<description><![CDATA[The Forex Market” All Rights Reserved. Every effort is made to provide accurate and complete information. However, with the thousands of documents available, often uploaded within short deadlines, we cannot guarantee that there will be ...<br />
<br />
Posted at http://www.fxstreet.com/news/forex-news/...8db6e1b6ce]]></description>
			<content:encoded><![CDATA[The Forex Market” All Rights Reserved. Every effort is made to provide accurate and complete information. However, with the thousands of documents available, often uploaded within short deadlines, we cannot guarantee that there will be ...<br />
<br />
Posted at http://www.fxstreet.com/news/forex-news/...8db6e1b6ce]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Investing money in &lt;b&gt;Forex&lt;/b&gt; Robots known as FapTurob]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=15882</link>
			<pubDate>Wed, 01 Apr 2009 23:25:11 +0800</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=15882</guid>
			<description><![CDATA[Forex market is one of the largest and most volatile financial markets in the world but before looking at its implications, let&#39;s have a look at what a forex market is? A forex market is a place where different currencies are traded ...<br />
<br />
Posted at http://www.bukisa.com/articles/54874_inv...s-fapturob]]></description>
			<content:encoded><![CDATA[Forex market is one of the largest and most volatile financial markets in the world but before looking at its implications, let&#39;s have a look at what a forex market is? A forex market is a place where different currencies are traded ...<br />
<br />
Posted at http://www.bukisa.com/articles/54874_inv...s-fapturob]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[&lt;b&gt;Forex&lt;/b&gt; Trading - U.S. Employment and Housing Data to Lead Today&#39;s &lt;b&gt;...&lt;/b&gt;]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=15879</link>
			<pubDate>Wed, 01 Apr 2009 23:25:10 +0800</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=15879</guid>
			<description><![CDATA[The beginning of a new month always precedes 2 important events in the forex market: the release of immensely important U.S. economic data and an influx of trading after workers receive monthly salaries. Kicking off the month of April ...<br />
<br />
Posted at http://www.fxstreet.com/technical/market...04-01.html]]></description>
			<content:encoded><![CDATA[The beginning of a new month always precedes 2 important events in the forex market: the release of immensely important U.S. economic data and an influx of trading after workers receive monthly salaries. Kicking off the month of April ...<br />
<br />
Posted at http://www.fxstreet.com/technical/market...04-01.html]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[G7 &lt;b&gt;Forex&lt;/b&gt; Report - &lt;b&gt;Forex&lt;/b&gt; Trading, Currency Forecast, FX Trading &lt;b&gt;...&lt;/b&gt;]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=15880</link>
			<pubDate>Wed, 01 Apr 2009 23:25:10 +0800</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=15880</guid>
			<description><![CDATA[G7 Forex Report Little change since Monday, and the strategy remains the same: More drama on Friday, as the euro sold off sharply later in the session. This has formed a perfect weekly “tweezers top” and very close to a “dark cloud ...<br />
<br />
Posted at http://www.actionforex.com/technical-ana...040183695/]]></description>
			<content:encoded><![CDATA[G7 Forex Report Little change since Monday, and the strategy remains the same: More drama on Friday, as the euro sold off sharply later in the session. This has formed a perfect weekly “tweezers top” and very close to a “dark cloud ...<br />
<br />
Posted at http://www.actionforex.com/technical-ana...040183695/]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[&lt;b&gt;Forex&lt;/b&gt; - ECB &amp;amp; G20 Meeting Over Shadow Important Economic Data]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=15878</link>
			<pubDate>Wed, 01 Apr 2009 23:25:08 +0800</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=15878</guid>
			<description><![CDATA[Forex News and Events: While markets are logically focused on the ECB and G20  meetings, perhaps one of the smaller economic releases is flying below the radar. Yesterday S&P/Case-Schiller Index dropped -18.97% y/y in January. ...<br />
<br />
Posted at http://www.fxstreet.com/technical/market...04-01.html]]></description>
			<content:encoded><![CDATA[Forex News and Events: While markets are logically focused on the ECB and G20  meetings, perhaps one of the smaller economic releases is flying below the radar. Yesterday S&P/Case-Schiller Index dropped -18.97% y/y in January. ...<br />
<br />
Posted at http://www.fxstreet.com/technical/market...04-01.html]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[&lt;b&gt;Forex&lt;/b&gt; Training - Do it Yourself If You Want to Make Money Online &lt;b&gt;...&lt;/b&gt;]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=15876</link>
			<pubDate>Wed, 01 Apr 2009 23:25:07 +0800</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=15876</guid>
			<description><![CDATA[To learn more forex tips and make money online, click here to download my FREE 56-page ebook Forex Trading To Riches. The author, Daniel Su, is the founder of ForexTradingPower.com where you can get free premium forex trading tips and ...<br />
<br />
Posted at http://www.trirachmat.com/forex-training...online.htm]]></description>
			<content:encoded><![CDATA[To learn more forex tips and make money online, click here to download my FREE 56-page ebook Forex Trading To Riches. The author, Daniel Su, is the founder of ForexTradingPower.com where you can get free premium forex trading tips and ...<br />
<br />
Posted at http://www.trirachmat.com/forex-training...online.htm]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Ball Till You Fall » Managing &lt;b&gt;Forex&lt;/b&gt; Accounts Made Simple]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=15877</link>
			<pubDate>Wed, 01 Apr 2009 23:25:07 +0800</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=15877</guid>
			<description><![CDATA[I’m happy to be your forex trading guide and what you have to do is to download my FREE ebook with contains forex tips, forex trading systems etc that professional forex traders use in their trading. By IFX. View original here: ...<br />
<br />
Posted at http://www.xhnfm.com/managing-forex-acco...de-simple/]]></description>
			<content:encoded><![CDATA[I’m happy to be your forex trading guide and what you have to do is to download my FREE ebook with contains forex tips, forex trading systems etc that professional forex traders use in their trading. By IFX. View original here: ...<br />
<br />
Posted at http://www.xhnfm.com/managing-forex-acco...de-simple/]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[&lt;b&gt;Forex&lt;/b&gt; Training - How to Stop Your Losing Streaks in &lt;b&gt;Forex&lt;/b&gt; Trading &lt;b&gt;...&lt;/b&gt;]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=15874</link>
			<pubDate>Wed, 01 Apr 2009 23:25:06 +0800</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=15874</guid>
			<description><![CDATA[Preserve Your Trading Capital - This is the most important forex tips. If you have lost all your capital, then how are you going to trade again? Always trade a small margin of your forex trading account according to your money ...<br />
<br />
Posted at http://www.trirachmat.com/forex-training...rading.htm]]></description>
			<content:encoded><![CDATA[Preserve Your Trading Capital - This is the most important forex tips. If you have lost all your capital, then how are you going to trade again? Always trade a small margin of your forex trading account according to your money ...<br />
<br />
Posted at http://www.trirachmat.com/forex-training...rading.htm]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[&lt;b&gt;Forex&lt;/b&gt; Trading Traps - There Will Be Blood Without a Good &lt;b&gt;Forex&lt;/b&gt; &lt;b&gt;...&lt;/b&gt;]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=15875</link>
			<pubDate>Wed, 01 Apr 2009 23:25:06 +0800</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=15875</guid>
			<description><![CDATA[Take your time to learn forex and experience the market yourself. Be patience and follow the rules, and the market will reward you. To learn more forex tips and get trading signals, click here to download my FREE ...<br />
<br />
Posted at http://www.trirachmat.com/forex-trading-...cation.htm]]></description>
			<content:encoded><![CDATA[Take your time to learn forex and experience the market yourself. Be patience and follow the rules, and the market will reward you. To learn more forex tips and get trading signals, click here to download my FREE ...<br />
<br />
Posted at http://www.trirachmat.com/forex-trading-...cation.htm]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Free &lt;b&gt;Forex&lt;/b&gt; Trading Systems: &lt;b&gt;Forex Tips&lt;/b&gt; - How to Avoid Scams When &lt;b&gt;...&lt;/b&gt;]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=15873</link>
			<pubDate>Wed, 01 Apr 2009 23:25:05 +0800</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=15873</guid>
			<description><![CDATA[Forex Tips - How to Avoid Scams When Choosing Forex Trading Systems. If you surf the internet, you will come across plenty of sales page selling various forex products, with lots of hype. I know there are many forex trading. ...<br />
<br />
Posted at http://bestforextradingsystems.blogspot....-when.html]]></description>
			<content:encoded><![CDATA[Forex Tips - How to Avoid Scams When Choosing Forex Trading Systems. If you surf the internet, you will come across plenty of sales page selling various forex products, with lots of hype. I know there are many forex trading. ...<br />
<br />
Posted at http://bestforextradingsystems.blogspot....-when.html]]></content:encoded>
		</item>
	</channel>
</rss>