<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Forex Forums - All Forums]]></title>
		<link>http://www.ihookin.com/Forum/</link>
		<description><![CDATA[Forex Forums - http://www.ihookin.com/Forum]]></description>
		<pubDate>Tue, 06 Jan 2009 18:21:34 -0600</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[FeedAgg.com | Feed | automated &lt;b&gt;forex&lt;/b&gt;]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=12236</link>
			<pubDate>Tue, 06 Jan 2009 17:10:52 -0600</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=12236</guid>
			<description><![CDATA[If you have been on the web for a while, then you have probably seen an advertisement for an automated Forex system. The advertisement probably showed some “actual results” where the traders made a ton of money and if you only pay for . ...<br />
<br />
Posted at http://www.feedagg.com/feed/69655/automated-forex]]></description>
			<content:encoded><![CDATA[If you have been on the web for a while, then you have probably seen an advertisement for an automated Forex system. The advertisement probably showed some “actual results” where the traders made a ton of money and if you only pay for . ...<br />
<br />
Posted at http://www.feedagg.com/feed/69655/automated-forex]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[FeedAgg.com | Feed | automated &lt;b&gt;forex&lt;/b&gt;]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=12235</link>
			<pubDate>Tue, 06 Jan 2009 17:10:52 -0600</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=12235</guid>
			<description><![CDATA[If you have been on the web for a while, then you have probably seen an advertisement for an automated Forex system. The advertisement probably showed some “actual results” where the traders made a ton of money and if you only pay for . ...<br />
<br />
Posted at http://www.feedagg.com/feed/69655/automated-forex]]></description>
			<content:encoded><![CDATA[If you have been on the web for a while, then you have probably seen an advertisement for an automated Forex system. The advertisement probably showed some “actual results” where the traders made a ton of money and if you only pay for . ...<br />
<br />
Posted at http://www.feedagg.com/feed/69655/automated-forex]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[&lt;b&gt;Forex&lt;/b&gt; Trading- How to Become a Millionaire | Living Life Abundantly]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=12233</link>
			<pubDate>Tue, 06 Jan 2009 17:10:51 -0600</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=12233</guid>
			<description><![CDATA[We all want to make money from trading, and we all want to make millions from the stock market of the forex  market. However it is a well know fact that over 90% of traders will in fact go broke and not become successful.<br />
<br />
Posted at http://marenda.biz/2009/01/06/forex-trad...llionaire/]]></description>
			<content:encoded><![CDATA[We all want to make money from trading, and we all want to make millions from the stock market of the forex  market. However it is a well know fact that over 90% of traders will in fact go broke and not become successful.<br />
<br />
Posted at http://marenda.biz/2009/01/06/forex-trad...llionaire/]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[&lt;b&gt;Forex&lt;/b&gt; Trading- How to Become a Millionaire | Living Life Abundantly]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=12234</link>
			<pubDate>Tue, 06 Jan 2009 17:10:51 -0600</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=12234</guid>
			<description><![CDATA[We all want to make money from trading, and we all want to make millions from the stock market of the forex  market. However it is a well know fact that over 90% of traders will in fact go broke and not become successful.<br />
<br />
Posted at http://marenda.biz/2009/01/06/forex-trad...llionaire/]]></description>
			<content:encoded><![CDATA[We all want to make money from trading, and we all want to make millions from the stock market of the forex  market. However it is a well know fact that over 90% of traders will in fact go broke and not become successful.<br />
<br />
Posted at http://marenda.biz/2009/01/06/forex-trad...llionaire/]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Using Fibonacci Analysis - Part One - Learning Markets]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=12232</link>
			<pubDate>Tue, 06 Jan 2009 17:10:50 -0600</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=12232</guid>
			<description><![CDATA[Using Fibonacci Analysis - Part OneLearning Markets,&nbsp;CA&nbsp;- 1 hour agoIn the forex essentials course, we introduced Fibonacci retracements and the  Fibonacci number series. From that number series we get the Fibonacci ratios, ...<br />
<br />
Posted on Tue, 06 Jan 2009 21:36:03 GMT at http://news.google.com/news/url?sa=T&ct=...0YBrhrwIcA]]></description>
			<content:encoded><![CDATA[Using Fibonacci Analysis - Part OneLearning Markets,&nbsp;CA&nbsp;- 1 hour agoIn the forex essentials course, we introduced Fibonacci retracements and the  Fibonacci number series. From that number series we get the Fibonacci ratios, ...<br />
<br />
Posted on Tue, 06 Jan 2009 21:36:03 GMT at http://news.google.com/news/url?sa=T&ct=...0YBrhrwIcA]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Using Fibonacci Analysis - Part One - Learning Markets]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=12231</link>
			<pubDate>Tue, 06 Jan 2009 17:10:50 -0600</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=12231</guid>
			<description><![CDATA[Using Fibonacci Analysis - Part OneLearning Markets,&nbsp;CA&nbsp;- 1 hour agoIn the forex essentials course, we introduced Fibonacci retracements and the  Fibonacci number series. From that number series we get the Fibonacci ratios, ...<br />
<br />
Posted on Tue, 06 Jan 2009 21:36:03 GMT at http://news.google.com/news/url?sa=T&ct=...HPpQTBsdEg]]></description>
			<content:encoded><![CDATA[Using Fibonacci Analysis - Part OneLearning Markets,&nbsp;CA&nbsp;- 1 hour agoIn the forex essentials course, we introduced Fibonacci retracements and the  Fibonacci number series. From that number series we get the Fibonacci ratios, ...<br />
<br />
Posted on Tue, 06 Jan 2009 21:36:03 GMT at http://news.google.com/news/url?sa=T&ct=...HPpQTBsdEg]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Tourism targets highest forex by ’16 - Ceylon Daily News]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=12230</link>
			<pubDate>Tue, 06 Jan 2009 17:10:42 -0600</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=12230</guid>
			<description><![CDATA[Tourism targets highest forex by ’16Ceylon Daily News,&nbsp;Sri Lanka&nbsp;- 3 hours agoSri Lanka Tourism (SLT) hopes to elevate its position by 2016 as the highest foreign exchanger earner to the country from the current fourth place. ...<br />
<br />
Posted on Tue, 06 Jan 2009 19:34:13 GMT at http://news.google.com/news/url?sa=T&ct=...olNKYkM05Q]]></description>
			<content:encoded><![CDATA[Tourism targets highest forex by ’16Ceylon Daily News,&nbsp;Sri Lanka&nbsp;- 3 hours agoSri Lanka Tourism (SLT) hopes to elevate its position by 2016 as the highest foreign exchanger earner to the country from the current fourth place. ...<br />
<br />
Posted on Tue, 06 Jan 2009 19:34:13 GMT at http://news.google.com/news/url?sa=T&ct=...olNKYkM05Q]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Tourism targets highest forex by ’16 - Ceylon Daily News]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=12229</link>
			<pubDate>Tue, 06 Jan 2009 17:10:42 -0600</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=12229</guid>
			<description><![CDATA[Tourism targets highest forex by ’16Ceylon Daily News,&nbsp;Sri Lanka&nbsp;- 3 hours agoSri Lanka Tourism (SLT) hopes to elevate its position by 2016 as the highest foreign exchanger earner to the country from the current fourth place. ...<br />
<br />
Posted on Tue, 06 Jan 2009 19:34:13 GMT at http://news.google.com/news/url?sa=T&ct=...DNOhyl-PhA]]></description>
			<content:encoded><![CDATA[Tourism targets highest forex by ’16Ceylon Daily News,&nbsp;Sri Lanka&nbsp;- 3 hours agoSri Lanka Tourism (SLT) hopes to elevate its position by 2016 as the highest foreign exchanger earner to the country from the current fourth place. ...<br />
<br />
Posted on Tue, 06 Jan 2009 19:34:13 GMT at http://news.google.com/news/url?sa=T&ct=...DNOhyl-PhA]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[&lt;b&gt;Forex&lt;/b&gt; News: ECB Constancio on the wires | FXDD]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=12228</link>
			<pubDate>Tue, 06 Jan 2009 15:10:59 -0600</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=12228</guid>
			<description><![CDATA[Please remember that technical analysis is only a tool for trading and even targeted analysis is no guarantee of profits. Forex trading carries a substantial risk of loss and only discretionary capital should be used in trading. ...<br />
<br />
Posted at http://forex.fxdd.com/trading-news/8475/...ncio-wires]]></description>
			<content:encoded><![CDATA[Please remember that technical analysis is only a tool for trading and even targeted analysis is no guarantee of profits. Forex trading carries a substantial risk of loss and only discretionary capital should be used in trading. ...<br />
<br />
Posted at http://forex.fxdd.com/trading-news/8475/...ncio-wires]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Finance And Business Articles | &lt;b&gt;Forex&lt;/b&gt; - Understanding Commissions &lt;b&gt;...&lt;/b&gt;]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=12227</link>
			<pubDate>Tue, 06 Jan 2009 15:10:57 -0600</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=12227</guid>
			<description><![CDATA[The foreign currency market, also known as the Forex market, is turning into one of the most successful and popular investment methods. Many new traders are flocking to the Forex market because of its tremendous potential for ...<br />
<br />
Posted at http://www.bharatbhasha.com/finance-and-...php/112307]]></description>
			<content:encoded><![CDATA[The foreign currency market, also known as the Forex market, is turning into one of the most successful and popular investment methods. Many new traders are flocking to the Forex market because of its tremendous potential for ...<br />
<br />
Posted at http://www.bharatbhasha.com/finance-and-...php/112307]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[&lt;b&gt;Forex&lt;/b&gt; Trading: GBP/USD Moves Higher On The Back Of Further EUR/GBP &lt;b&gt;...&lt;/b&gt;]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=12226</link>
			<pubDate>Tue, 06 Jan 2009 15:10:53 -0600</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=12226</guid>
			<description><![CDATA[The GBP/USD has moved to new highs on the day - moving back above  the 200 hour moving average. As mentioned in the morning commentary, the GBP/USD came.<br />
<br />
Posted at http://www.dailymarkets.com/forex/2009/0...-pressure/]]></description>
			<content:encoded><![CDATA[The GBP/USD has moved to new highs on the day - moving back above  the 200 hour moving average. As mentioned in the morning commentary, the GBP/USD came.<br />
<br />
Posted at http://www.dailymarkets.com/forex/2009/0...-pressure/]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Stock Trading &lt;b&gt;Tips&lt;/b&gt;: » Make More Money With &lt;b&gt;Forex&lt;/b&gt; Trading Than &lt;b&gt;...&lt;/b&gt;]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=12225</link>
			<pubDate>Tue, 06 Jan 2009 15:10:48 -0600</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=12225</guid>
			<description><![CDATA[Make More Money With Forex Trading Than Stock In... Stock Trading Tips: How Profitable is Online Penny... New AAPL Trade Ideas: Calendar and Straddle Spread... Stock Trading Tips: Forex Report- The power of kno. ...<br />
<br />
Posted at http://stock-trading-tips-online.blogspo...-than.html]]></description>
			<content:encoded><![CDATA[Make More Money With Forex Trading Than Stock In... Stock Trading Tips: How Profitable is Online Penny... New AAPL Trade Ideas: Calendar and Straddle Spread... Stock Trading Tips: Forex Report- The power of kno. ...<br />
<br />
Posted at http://stock-trading-tips-online.blogspo...-than.html]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Mid-Day &lt;b&gt;Forex&lt;/b&gt; Technical Report - Dollar Firm after Mixed Data]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=12224</link>
			<pubDate>Tue, 06 Jan 2009 10:48:20 -0600</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=12224</guid>
			<description><![CDATA[Mid-Day Forex Technical Report - Dollar Firm after Mixed Data Published On Tue, Jan 6 2009, 15:56 GMT; Daily Forex Technical Report - Euro Remains Pressured ahead of Inflation Release, Busy Calendar Ahead Published On Tue, Jan 6 2009, ...<br />
<br />
Posted at http://www.fxstreet.com/technical/analys...6.v02.html]]></description>
			<content:encoded><![CDATA[Mid-Day Forex Technical Report - Dollar Firm after Mixed Data Published On Tue, Jan 6 2009, 15:56 GMT; Daily Forex Technical Report - Euro Remains Pressured ahead of Inflation Release, Busy Calendar Ahead Published On Tue, Jan 6 2009, ...<br />
<br />
Posted at http://www.fxstreet.com/technical/analys...6.v02.html]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[&lt;b&gt;Forex&lt;/b&gt; Trading | Practice | Free Demo Account | Currency Trading | GFT]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=12223</link>
			<pubDate>Tue, 06 Jan 2009 10:48:18 -0600</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=12223</guid>
			<description><![CDATA[MoneyTec Traders Community Forum : Create you own Blog. Join in on one of the most active ForEx Chat Rooms on the net. Review Of Strategic Tips on Forex Signals In Forex Forum. Newer Post Older Post Home. Forex ...<br />
<br />
Posted at http://hobby4.com/2009/01/forex-trading-...-demo.html]]></description>
			<content:encoded><![CDATA[MoneyTec Traders Community Forum : Create you own Blog. Join in on one of the most active ForEx Chat Rooms on the net. Review Of Strategic Tips on Forex Signals In Forex Forum. Newer Post Older Post Home. Forex ...<br />
<br />
Posted at http://hobby4.com/2009/01/forex-trading-...-demo.html]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[» The Best &lt;b&gt;Tips&lt;/b&gt; For Learning &lt;b&gt;Forex&lt;/b&gt; Currency Trading]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=12222</link>
			<pubDate>Tue, 06 Jan 2009 10:48:17 -0600</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=12222</guid>
			<description><![CDATA[The Best Tips For Learning Forex Currency Trading, Just another WordPress weblog.<br />
<br />
Posted at http://www.borinquenrealty.net/real-esta...y-trading/]]></description>
			<content:encoded><![CDATA[The Best Tips For Learning Forex Currency Trading, Just another WordPress weblog.<br />
<br />
Posted at http://www.borinquenrealty.net/real-esta...y-trading/]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[&lt;b&gt;Forex&lt;/b&gt; Anonymous | Independent &lt;b&gt;Forex&lt;/b&gt; Review!]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=12221</link>
			<pubDate>Tue, 06 Jan 2009 10:48:16 -0600</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=12221</guid>
			<description><![CDATA[Forex Anonymous | Independent Forex Review! Forex Trading Tips And Resources on Technorati : Open forex trading provide best online forex trading guide for new forex trader in FX market. Learn online forex trading tips and currency ...<br />
<br />
Posted at http://hobby4.com/2009/01/forex-anonymou...forex.html]]></description>
			<content:encoded><![CDATA[Forex Anonymous | Independent Forex Review! Forex Trading Tips And Resources on Technorati : Open forex trading provide best online forex trading guide for new forex trader in FX market. Learn online forex trading tips and currency ...<br />
<br />
Posted at http://hobby4.com/2009/01/forex-anonymou...forex.html]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[&lt;b&gt;Forex Tips&lt;/b&gt;, &lt;b&gt;Forex&lt;/b&gt; advice]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=12220</link>
			<pubDate>Tue, 06 Jan 2009 10:48:15 -0600</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=12220</guid>
			<description><![CDATA[Forex Tips, Forex advice : Free Forex  tips, valuable Forex advice to help improve your trading. ALL THINGS  FOREX- Forex News, Forex Education, Forex Research : Registered members gain FREE access to the Live Forex Daily Broadcasts, ...<br />
<br />
Posted at http://hobby4.com/2009/01/forex-tips-forex-advice.html]]></description>
			<content:encoded><![CDATA[Forex Tips, Forex advice : Free Forex  tips, valuable Forex advice to help improve your trading. ALL THINGS  FOREX- Forex News, Forex Education, Forex Research : Registered members gain FREE access to the Live Forex Daily Broadcasts, ...<br />
<br />
Posted at http://hobby4.com/2009/01/forex-tips-forex-advice.html]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Dollar trims gains vs euro, yen after weak US data - Reuters]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=12219</link>
			<pubDate>Tue, 06 Jan 2009 10:48:13 -0600</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=12219</guid>
			<description><![CDATA[Dollar trims gains  vs euro, yen after weak US dataReuters&nbsp;- 1 hour agoThis is just more bad news for what is already expected  to be a disastrous Q4 GDP number,&quot; said an analyst at Forex.com in Bedminster, New Jersey. ...<br />
<br />
Posted on Tue, 06 Jan 2009 15:21:58 GMT at http://news.google.com/news/url?sa=T&ct=...z9aRjDpKwA]]></description>
			<content:encoded><![CDATA[Dollar trims gains  vs euro, yen after weak US dataReuters&nbsp;- 1 hour agoThis is just more bad news for what is already expected  to be a disastrous Q4 GDP number,&quot; said an analyst at Forex.com in Bedminster, New Jersey. ...<br />
<br />
Posted on Tue, 06 Jan 2009 15:21:58 GMT at http://news.google.com/news/url?sa=T&ct=...z9aRjDpKwA]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[FOREX-Dollar rallies broadly, euro down as inflation weighs - Reuters]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=12218</link>
			<pubDate>Tue, 06 Jan 2009 10:48:05 -0600</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=12218</guid>
			<description><![CDATA[BBC NewsFOREX-Dollar rallies broadly, euro down as inflation weighsReuters&nbsp;- 1 hour ago... the ECB can maintain interest rates above 2 percent for  much longer,&quot; said Boris Schlossberg, director of currency research at GFT Forex in New York. ...Forex − Dollar rose supported by US stimulus package FXstreet.com The Foreign Exchange MarketForex News and Rumors OANDA Forex BlogFOREX-Euro falls as ECB rate cut expectations grow ReutersFXstreet.com The Foreign Exchange Market&nbsp;- FXstreet.com The Foreign Exchange Marketall 679 news articles<br />
<br />
Posted on Tue, 06 Jan 2009 15:12:38 GMT at http://news.google.com/news/url?sa=T&ct=...eLaqQ6ph7g]]></description>
			<content:encoded><![CDATA[BBC NewsFOREX-Dollar rallies broadly, euro down as inflation weighsReuters&nbsp;- 1 hour ago... the ECB can maintain interest rates above 2 percent for  much longer,&quot; said Boris Schlossberg, director of currency research at GFT Forex in New York. ...Forex − Dollar rose supported by US stimulus package FXstreet.com The Foreign Exchange MarketForex News and Rumors OANDA Forex BlogFOREX-Euro falls as ECB rate cut expectations grow ReutersFXstreet.com The Foreign Exchange Market&nbsp;- FXstreet.com The Foreign Exchange Marketall 679 news articles<br />
<br />
Posted on Tue, 06 Jan 2009 15:12:38 GMT at http://news.google.com/news/url?sa=T&ct=...eLaqQ6ph7g]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[&lt;b&gt;Forex&lt;/b&gt; - Dollar rose supported by US stimulus package]]></title>
			<link>http://www.ihookin.com/Forum/showthread.php?tid=12217</link>
			<pubDate>Tue, 06 Jan 2009 08:26:16 -0600</pubDate>
			<guid isPermaLink="false">http://www.ihookin.com/Forum/showthread.php?tid=12217</guid>
			<description><![CDATA[Forex News and Events:. The Dollar rose strongly against Euro and Yen on Monday, buoyed by a planned US stimulus  package and increased expectations of interest rate cuts by European and British central banks. ...<br />
<br />
Posted at http://www.fxstreet.com/technical/market...01-06.html]]></description>
			<content:encoded><![CDATA[Forex News and Events:. The Dollar rose strongly against Euro and Yen on Monday, buoyed by a planned US stimulus  package and increased expectations of interest rate cuts by European and British central banks. ...<br />
<br />
Posted at http://www.fxstreet.com/technical/market...01-06.html]]></content:encoded>
		</item>
	</channel>
</rss>