<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Get to know Forex</title>
	<atom:link href="http://www.ihookin.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ihookin.com/blog</link>
	<description>Easy Steps to Forex Trading</description>
	<pubDate>Wed, 07 Jan 2009 00:25:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Australian Dollar Climbs to 3-Month High, NZ Currency Gains - Bloomberg</title>
		<link>http://www.ihookin.com/blog/2009/01/06/australian-dollar-climbs-to-3-month-high-nz-currency-gains-bloomberg/</link>
		<comments>http://www.ihookin.com/blog/2009/01/06/australian-dollar-climbs-to-3-month-high-nz-currency-gains-bloomberg/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 00:25:46 +0000</pubDate>
		<dc:creator>trader</dc:creator>
		
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/apps/news?pid=20601081&sid=aUDyPYvOGMR0&refer=australia</guid>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&#38;ct=us/0i-0&#38;fd=R&#38;url=http://news.stv.tv/business/68386-pound-jumps-vs-euro/&#38;cid=1287009086&#38;ei=eAFkSYvvMpWKQ_rSzcID&#38;usg=AFQjCNFNNmhnc8zB4zWMP_-6i8j0zs2HHg"><img src="http://nt1.ggpht.com/news?imgefp=eXaBWZhXSxEJ&#38;imgurl=news.stv.tv/assets/img/feedImg/68386-pound-jumps-vs-euro-200.jpg" width="80" height="80" alt="" border="1"><br /><font size="-2">stv.tv</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/0-0&#38;fd=R&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601081%26sid%3DaUDyPYvOGMR0%26refer%3Daustralia&#38;cid=1287009086&#38;ei=eAFkSYvvMpWKQ_rSzcID&#38;usg=AFQjCNFA5yuf4LzS6YZiDqiz4s3hlA7bEw">Australian Dollar Climbs to 3-Month High, NZ <b>Currency</b> Gains</a><br /><font size="-1"><font color="#6f6f6f">Bloomberg&#160;-</font> 46 minutes ago</font><br /><font size="-1">“Reduced pessimism on the global economic outlook is evident,” wrote John Kyriakopoulos, head of <b>currency</b> strategy at National Australia Bank Ltd. in Sydney <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/0-1&#38;fd=R&#38;url=http://money.cnn.com/2009/01/06/markets/dollar/%3Fpostversion%3D2009010612&#38;cid=1287009086&#38;ei=eAFkSYvvMpWKQ_rSzcID&#38;usg=AFQjCNGyj0xYLtEA4zS7HX-9TxQPtC1OLw">Dollar rises on weak European data</a> <font size="-1" color="#6f6f6f">CNNMoney.com</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/0-2&#38;fd=R&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601081%26sid%3Da24zUxKiK1Qk%26refer%3Daustralia&#38;cid=1287009086&#38;ei=eAFkSYvvMpWKQ_rSzcID&#38;usg=AFQjCNFa6DgCBjaX72-f-ois3zmvsub7vQ">Australia Dollar at 3-Month High, NZ Gains on Risk Appetite</a> <font size="-1" color="#6f6f6f">Bloomberg</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/0-3&#38;fd=R&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601087%26sid%3DaFvHH4d4.Dt4%26refer%3Dhome&#38;cid=1287009086&#38;ei=eAFkSYvvMpWKQ_rSzcID&#38;usg=AFQjCNFCgm8uP93tZle23dOtfsuWiHITtQ">Euro Falls to Three-Week Low on Speculation ECB  Will Cut Rates</a> <font size="-1" color="#6f6f6f">Bloomberg</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/0-4&#38;fd=R&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601102%26sid%3DaDANzS0sAn9s%26refer%3Duk&#38;cid=1287009086&#38;ei=eAFkSYvvMpWKQ_rSzcID&#38;usg=AFQjCNF8NuByc1RYTGYMVcgeKclRKWKdvg">Bloomberg</a>&#160;- <a href="http://news.google.com/news/url?sa=T&#38;ct=us/0-5&#38;fd=R&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601100%26sid%3Dadi5yEV.V8w8%26refer%3Dgermany&#38;cid=1287009086&#38;ei=eAFkSYvvMpWKQ_rSzcID&#38;usg=AFQjCNFqyqGlyCvzRdMzvkphmgVATj18-w">Bloomberg</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news?hl=en&#38;ned=us&#38;ie=ISO-8859-1&#38;ncl=1287009086">all 882 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&amp;ct=us/0i-0&amp;fd=R&amp;url=http://news.stv.tv/business/68386-pound-jumps-vs-euro/&amp;cid=1287009086&amp;ei=eAFkSYvvMpWKQ_rSzcID&amp;usg=AFQjCNFNNmhnc8zB4zWMP_-6i8j0zs2HHg"><img src="http://nt1.ggpht.com/news?imgefp=eXaBWZhXSxEJ&amp;imgurl=news.stv.tv/assets/img/feedImg/68386-pound-jumps-vs-euro-200.jpg" width="80" height="80" alt="" border="1"><br><font size="-2">stv.tv</font></a></font></td><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/0-0&amp;fd=R&amp;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601081%26sid%3DaUDyPYvOGMR0%26refer%3Daustralia&amp;cid=1287009086&amp;ei=eAFkSYvvMpWKQ_rSzcID&amp;usg=AFQjCNFA5yuf4LzS6YZiDqiz4s3hlA7bEw">Australian Dollar Climbs to 3-Month High, NZ <b>Currency</b> Gains</a><br><font size="-1"><font color="#6f6f6f">Bloomberg&nbsp;-</font> 46 minutes ago</font><br><font size="-1">“Reduced pessimism on the global economic outlook is evident,” wrote John Kyriakopoulos, head of <b>currency</b> strategy at National Australia Bank Ltd. in Sydney <b>...</b></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/0-1&amp;fd=R&amp;url=http://money.cnn.com/2009/01/06/markets/dollar/%3Fpostversion%3D2009010612&amp;cid=1287009086&amp;ei=eAFkSYvvMpWKQ_rSzcID&amp;usg=AFQjCNGyj0xYLtEA4zS7HX-9TxQPtC1OLw">Dollar rises on weak European data</a> <font size="-1" color="#6f6f6f">CNNMoney.com</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/0-2&amp;fd=R&amp;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601081%26sid%3Da24zUxKiK1Qk%26refer%3Daustralia&amp;cid=1287009086&amp;ei=eAFkSYvvMpWKQ_rSzcID&amp;usg=AFQjCNFa6DgCBjaX72-f-ois3zmvsub7vQ">Australia Dollar at 3-Month High, NZ Gains on Risk Appetite</a> <font size="-1" color="#6f6f6f">Bloomberg</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/0-3&amp;fd=R&amp;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601087%26sid%3DaFvHH4d4.Dt4%26refer%3Dhome&amp;cid=1287009086&amp;ei=eAFkSYvvMpWKQ_rSzcID&amp;usg=AFQjCNFCgm8uP93tZle23dOtfsuWiHITtQ">Euro Falls to Three-Week Low on Speculation ECB  Will Cut Rates</a> <font size="-1" color="#6f6f6f">Bloomberg</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/0-4&amp;fd=R&amp;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601102%26sid%3DaDANzS0sAn9s%26refer%3Duk&amp;cid=1287009086&amp;ei=eAFkSYvvMpWKQ_rSzcID&amp;usg=AFQjCNF8NuByc1RYTGYMVcgeKclRKWKdvg">Bloomberg</a>&nbsp;- <a href="http://news.google.com/news/url?sa=T&amp;ct=us/0-5&amp;fd=R&amp;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601100%26sid%3Dadi5yEV.V8w8%26refer%3Dgermany&amp;cid=1287009086&amp;ei=eAFkSYvvMpWKQ_rSzcID&amp;usg=AFQjCNFqyqGlyCvzRdMzvkphmgVATj18-w">Bloomberg</a></font><br><font size="-1"><a class="p" href="http://news.google.com/news?hl=en&amp;ned=us&amp;ie=ISO-8859-1&amp;ncl=1287009086">all 882 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.ihookin.com/blog/2009/01/06/australian-dollar-climbs-to-3-month-high-nz-currency-gains-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commentary: Gulf states aren&#39;t of one voice but will share currency - MarketWatch</title>
		<link>http://www.ihookin.com/blog/2009/01/06/commentary-gulf-states-arent-of-one-voice-but-will-share-currency-marketwatch/</link>
		<comments>http://www.ihookin.com/blog/2009/01/06/commentary-gulf-states-arent-of-one-voice-but-will-share-currency-marketwatch/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 23:32:00 +0000</pubDate>
		<dc:creator>trader</dc:creator>
		
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.marketwatch.com/news/story/gulf-states-may-not-speak/story.aspx?guid=%7B395E6E03-F3DB-4A64-9AF0-68411B0460EC%7D&dist=msr_3</guid>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/8-0&#38;fd=R&#38;url=http://www.marketwatch.com/news/story/gulf-states-may-not-speak/story.aspx%3Fguid%3D%257B395E6E03-F3DB-4A64-9AF0-68411B0460EC%257D%26dist%3Dmsr_3&#38;cid=1287581932&#38;ei=UfNjSY_-DY2AQ_aftc0D&#38;usg=AFQjCNGe-6brmSypkSB4R9albQ8BOtYxOg">Commentary: Gulf states aren&#39;t of one voice but will share <b>currency</b></a><br /><font size="-1"><font color="#6f6f6f">MarketWatch&#160;-</font> 40 minutes ago</font><br /><font size="-1">Most importantly, the Gulf states reiterated their commitment to forming a regional monetary union -- a common <b>currency</b> -- in one year&#39;s time. <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/8-0&amp;fd=R&amp;url=http://www.marketwatch.com/news/story/gulf-states-may-not-speak/story.aspx%3Fguid%3D%257B395E6E03-F3DB-4A64-9AF0-68411B0460EC%257D%26dist%3Dmsr_3&amp;cid=1287581932&amp;ei=UfNjSY_-DY2AQ_aftc0D&amp;usg=AFQjCNGe-6brmSypkSB4R9albQ8BOtYxOg">Commentary: Gulf states aren&#39;t of one voice but will share <b>currency</b></a><br><font size="-1"><font color="#6f6f6f">MarketWatch&nbsp;-</font> 40 minutes ago</font><br><font size="-1">Most importantly, the Gulf states reiterated their commitment to forming a regional monetary union -- a common <b>currency</b> -- in one year&#39;s time. <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.ihookin.com/blog/2009/01/06/commentary-gulf-states-arent-of-one-voice-but-will-share-currency-marketwatch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro Falters as CPI Suggests ECB Will Cut Rates (Forex Video) - Daily FX</title>
		<link>http://www.ihookin.com/blog/2009/01/06/euro-falters-as-cpi-suggests-ecb-will-cut-rates-forex-video-daily-fx/</link>
		<comments>http://www.ihookin.com/blog/2009/01/06/euro-falters-as-cpi-suggests-ecb-will-cut-rates-forex-video-daily-fx/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 23:13:33 +0000</pubDate>
		<dc:creator>trader</dc:creator>
		
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.dailyfx.com/story/special_report/special_reports/Euro_Falters_as_CPI_Suggests_1231282557924.html</guid>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/4-0&#38;fd=R&#38;url=http://www.dailyfx.com/story/special_report/special_reports/Euro_Falters_as_CPI_Suggests_1231282557924.html&#38;cid=1287594397&#38;ei=kvNjSYvWEKSwQ9CwqMYD&#38;usg=AFQjCNEF6H2bSwhTLIbbsGArXp1M-9qjwQ">Euro Falters as CPI Suggests ECB Will Cut Rates (<b>Forex</b> Video)</a><br /><font size="-1"><font color="#6f6f6f">Daily FX,&#160;NY&#160;-</font> 59 minutes ago</font><br /><font size="-1">The euro tumbled as Euro-zone CPI estimates show that inflation has fallen below the ECB&#39;s 2.0% target, adding to speculation that the bank will cut rates <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/4-0&amp;fd=R&amp;url=http://www.dailyfx.com/story/special_report/special_reports/Euro_Falters_as_CPI_Suggests_1231282557924.html&amp;cid=1287594397&amp;ei=kvNjSYvWEKSwQ9CwqMYD&amp;usg=AFQjCNEF6H2bSwhTLIbbsGArXp1M-9qjwQ">Euro Falters as CPI Suggests ECB Will Cut Rates (<b>Forex</b> Video)</a><br><font size="-1"><font color="#6f6f6f">Daily FX,&nbsp;NY&nbsp;-</font> 59 minutes ago</font><br><font size="-1">The euro tumbled as Euro-zone CPI estimates show that inflation has fallen below the ECB&#39;s 2.0% target, adding to speculation that the bank will cut rates <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.ihookin.com/blog/2009/01/06/euro-falters-as-cpi-suggests-ecb-will-cut-rates-forex-video-daily-fx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2 men indicted in currency scam that bilked 700 - The Associated Press</title>
		<link>http://www.ihookin.com/blog/2009/01/06/2-men-indicted-in-currency-scam-that-bilked-700-the-associated-press/</link>
		<comments>http://www.ihookin.com/blog/2009/01/06/2-men-indicted-in-currency-scam-that-bilked-700-the-associated-press/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 22:50:23 +0000</pubDate>
		<dc:creator>trader</dc:creator>
		
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.google.com/hostednews/ap/article/ALeqM5hSKXrXXAS2Ms14l9wFEAbd7nwkXgD95HU1KG0</guid>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/1-0&#38;fd=R&#38;url=http://www.google.com/hostednews/ap/article/ALeqM5hSKXrXXAS2Ms14l9wFEAbd7nwkXgD95HU1KG0&#38;cid=1287577980&#38;ei=QOVjSbGGAqHUQci40ccD&#38;usg=AFQjCNETf8pRZ-gOYovdYW5H5DA_RLJ-NA">2 men indicted in <b>currency</b> scam that bilked 700</a><br /><font size="-1"><font color="#6f6f6f">The Associated Press&#160;-</font> 21 minutes ago</font><br /><font size="-1">RENO, Nev. (AP) — Two Montana men have been indicted on fraud charges for an investment scam that federal prosecutors say bilked more than 700 people with <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/1-1&#38;fd=R&#38;url=http://www.lasvegassun.com/news/2009/jan/06/two-accused-bilking-investors-charged-fraud/&#38;cid=1287577980&#38;ei=QOVjSbGGAqHUQci40ccD&#38;usg=AFQjCNGnH060TFQi9sn-CIstOgwnNTjQNA">Two accused of bilking investors charged with fraud</a> <font size="-1" color="#6f6f6f">Las Vegas Sun</font></font><br /><font size="-1"><a class="p" href="http://news.google.com/news?hl=en&#38;ned=us&#38;ie=ISO-8859-1&#38;ncl=1287577980">all 25 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/1-0&amp;fd=R&amp;url=http://www.google.com/hostednews/ap/article/ALeqM5hSKXrXXAS2Ms14l9wFEAbd7nwkXgD95HU1KG0&amp;cid=1287577980&amp;ei=QOVjSbGGAqHUQci40ccD&amp;usg=AFQjCNETf8pRZ-gOYovdYW5H5DA_RLJ-NA">2 men indicted in <b>currency</b> scam that bilked 700</a><br><font size="-1"><font color="#6f6f6f">The Associated Press&nbsp;-</font> 21 minutes ago</font><br><font size="-1">RENO, Nev. (AP) — Two Montana men have been indicted on fraud charges for an investment scam that federal prosecutors say bilked more than 700 people with <b>...</b></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/1-1&amp;fd=R&amp;url=http://www.lasvegassun.com/news/2009/jan/06/two-accused-bilking-investors-charged-fraud/&amp;cid=1287577980&amp;ei=QOVjSbGGAqHUQci40ccD&amp;usg=AFQjCNGnH060TFQi9sn-CIstOgwnNTjQNA">Two accused of bilking investors charged with fraud</a> <font size="-1" color="#6f6f6f">Las Vegas Sun</font></font><br><font size="-1"><a class="p" href="http://news.google.com/news?hl=en&amp;ned=us&amp;ie=ISO-8859-1&amp;ncl=1287577980">all 25 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.ihookin.com/blog/2009/01/06/2-men-indicted-in-currency-scam-that-bilked-700-the-associated-press/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australia Dollar at 3-Month High, NZ Gains on Risk Appetite - Bloomberg</title>
		<link>http://www.ihookin.com/blog/2009/01/06/australia-dollar-at-3-month-high-nz-gains-on-risk-appetite-bloomberg/</link>
		<comments>http://www.ihookin.com/blog/2009/01/06/australia-dollar-at-3-month-high-nz-gains-on-risk-appetite-bloomberg/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 22:23:17 +0000</pubDate>
		<dc:creator>trader</dc:creator>
		
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/apps/news?pid=20601081&sid=a24zUxKiK1Qk&refer=australia</guid>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&#38;ct=us/0i-0&#38;fd=R&#38;url=http://www.rttnews.com/Content/ForexTopStory.aspx%3FNode%3DB3%26Id%3D817052&#38;cid=1287580408&#38;ei=QOVjSbGGAqHUQci40ccD&#38;usg=AFQjCNHW6naZWwZFvUT4MFKEr0GVTcuCEw"><img src="http://nt3.ggpht.com/news?imgefp=J86VBJtIv9gJ&#38;imgurl=www.rttnews.com/ArticleImages/ForexTopStory/2009/January/dollar2-010609.jpg" width="80" height="59" alt="" border="1"><br /><font size="-2">RTT News</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/0-0&#38;fd=R&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601081%26sid%3Da24zUxKiK1Qk%26refer%3Daustralia&#38;cid=1287580408&#38;ei=QOVjSbGGAqHUQci40ccD&#38;usg=AFQjCNEMHz97BM1SSUNs0wcYjs4D88cvLg">Australia Dollar at 3-Month High, NZ Gains on Risk Appetite</a><br /><font size="-1"><font color="#6f6f6f">Bloomberg&#160;-</font> 48 minutes ago</font><br /><font size="-1">7 (Bloomberg) -- Australia’s dollar rose to a three- month high against the US <b>currency</b> as global interest-rate cuts and cash injections revived appetite <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/0-1&#38;fd=R&#38;url=http://money.cnn.com/2009/01/06/markets/dollar/%3Fpostversion%3D2009010612&#38;cid=1287580408&#38;ei=QOVjSbGGAqHUQci40ccD&#38;usg=AFQjCNFYxxIxaoT8UlC_O0LxAdUDhCF9_Q">Dollar rises on weak European data</a> <font size="-1" color="#6f6f6f">CNNMoney.com</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/0-2&#38;fd=R&#38;url=http://www.reuters.com/article/usDollarRpt/idUSL658606920090106&#38;cid=1287580408&#38;ei=QOVjSbGGAqHUQci40ccD&#38;usg=AFQjCNG7m72DVh-PZnXICEQc2NyBbByQsw">Euro extends losses, falls 2 percent vs dollar</a> <font size="-1" color="#6f6f6f">Reuters</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/0-3&#38;fd=R&#38;url=http://online.wsj.com/article/SB123125068524457151.html%3Fmod%3Dgooglenews_wsj&#38;cid=1287580408&#38;ei=QOVjSbGGAqHUQci40ccD&#38;usg=AFQjCNEjYa7u5MXAbqWcV2jZWlBtY74Z4g">Dollar Rises Against European Rivals</a> <font size="-1" color="#6f6f6f">Wall Street Journal</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/0-4&#38;fd=R&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601087%26sid%3Dayd7yHjUDd50%26refer%3Dhome&#38;cid=1287580408&#38;ei=QOVjSbGGAqHUQci40ccD&#38;usg=AFQjCNHq8ajJowhDK3lcMZIfXYEkIWmQ9g">Bloomberg</a>&#160;- <a href="http://news.google.com/news/url?sa=T&#38;ct=us/0-5&#38;fd=R&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601081%26sid%3Da0wxcM.d4k2Y%26refer%3Daustralia&#38;cid=1287580408&#38;ei=QOVjSbGGAqHUQci40ccD&#38;usg=AFQjCNGnn4x0ZI0SE8OVki2Fp_Ircn8v8A">Bloomberg</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news?hl=en&#38;ned=us&#38;ie=ISO-8859-1&#38;ncl=1287580408">all 339 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&amp;ct=us/0i-0&amp;fd=R&amp;url=http://www.rttnews.com/Content/ForexTopStory.aspx%3FNode%3DB3%26Id%3D817052&amp;cid=1287580408&amp;ei=QOVjSbGGAqHUQci40ccD&amp;usg=AFQjCNHW6naZWwZFvUT4MFKEr0GVTcuCEw"><img src="http://nt3.ggpht.com/news?imgefp=J86VBJtIv9gJ&amp;imgurl=www.rttnews.com/ArticleImages/ForexTopStory/2009/January/dollar2-010609.jpg" width="80" height="59" alt="" border="1"><br><font size="-2">RTT News</font></a></font></td><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/0-0&amp;fd=R&amp;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601081%26sid%3Da24zUxKiK1Qk%26refer%3Daustralia&amp;cid=1287580408&amp;ei=QOVjSbGGAqHUQci40ccD&amp;usg=AFQjCNEMHz97BM1SSUNs0wcYjs4D88cvLg">Australia Dollar at 3-Month High, NZ Gains on Risk Appetite</a><br><font size="-1"><font color="#6f6f6f">Bloomberg&nbsp;-</font> 48 minutes ago</font><br><font size="-1">7 (Bloomberg) -- Australia’s dollar rose to a three- month high against the US <b>currency</b> as global interest-rate cuts and cash injections revived appetite <b>...</b></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/0-1&amp;fd=R&amp;url=http://money.cnn.com/2009/01/06/markets/dollar/%3Fpostversion%3D2009010612&amp;cid=1287580408&amp;ei=QOVjSbGGAqHUQci40ccD&amp;usg=AFQjCNFYxxIxaoT8UlC_O0LxAdUDhCF9_Q">Dollar rises on weak European data</a> <font size="-1" color="#6f6f6f">CNNMoney.com</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/0-2&amp;fd=R&amp;url=http://www.reuters.com/article/usDollarRpt/idUSL658606920090106&amp;cid=1287580408&amp;ei=QOVjSbGGAqHUQci40ccD&amp;usg=AFQjCNG7m72DVh-PZnXICEQc2NyBbByQsw">Euro extends losses, falls 2 percent vs dollar</a> <font size="-1" color="#6f6f6f">Reuters</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/0-3&amp;fd=R&amp;url=http://online.wsj.com/article/SB123125068524457151.html%3Fmod%3Dgooglenews_wsj&amp;cid=1287580408&amp;ei=QOVjSbGGAqHUQci40ccD&amp;usg=AFQjCNEjYa7u5MXAbqWcV2jZWlBtY74Z4g">Dollar Rises Against European Rivals</a> <font size="-1" color="#6f6f6f">Wall Street Journal</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/0-4&amp;fd=R&amp;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601087%26sid%3Dayd7yHjUDd50%26refer%3Dhome&amp;cid=1287580408&amp;ei=QOVjSbGGAqHUQci40ccD&amp;usg=AFQjCNHq8ajJowhDK3lcMZIfXYEkIWmQ9g">Bloomberg</a>&nbsp;- <a href="http://news.google.com/news/url?sa=T&amp;ct=us/0-5&amp;fd=R&amp;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601081%26sid%3Da0wxcM.d4k2Y%26refer%3Daustralia&amp;cid=1287580408&amp;ei=QOVjSbGGAqHUQci40ccD&amp;usg=AFQjCNGnn4x0ZI0SE8OVki2Fp_Ircn8v8A">Bloomberg</a></font><br><font size="-1"><a class="p" href="http://news.google.com/news?hl=en&amp;ned=us&amp;ie=ISO-8859-1&amp;ncl=1287580408">all 339 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.ihookin.com/blog/2009/01/06/australia-dollar-at-3-month-high-nz-gains-on-risk-appetite-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Serbian Dinar Falls to Record Low on Gas Row, Corporate Flows - Bloomberg</title>
		<link>http://www.ihookin.com/blog/2009/01/06/serbian-dinar-falls-to-record-low-on-gas-row-corporate-flows-bloomberg-2/</link>
		<comments>http://www.ihookin.com/blog/2009/01/06/serbian-dinar-falls-to-record-low-on-gas-row-corporate-flows-bloomberg-2/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 21:53:50 +0000</pubDate>
		<dc:creator>trader</dc:creator>
		
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/apps/news?pid=20601085&sid=ayvm0rgevzfk&refer=europe</guid>
